 
 
 
   
| 8-19  Government Debts Issuance | ||||
|  |   | |||
|  |   |   |   |   | 
|  |   |   |   | (100 million yuan) | 
| Year | Total |   |   |   | 
| Domestic | Foreign | Other | ||
| Debts | Borrowing | Domestic Debts | ||
|   |   |   |   |   | 
| 1985 | 89.85 | 60.61 | 29.24 |   | 
| 1986 | 138.25 | 62.51 | 75.74 |   | 
| 1987 | 223.55 | 63.07 | 106.48 | 54.00 | 
| 1988 | 270.78 | 92.17 | 138.61 | 40.00 | 
| 1989 | 407.97 | 56.07 | 144.06 | 207.84 | 
| 1990 | 375.45 | 93.46 | 178.21 | 103.78 | 
| 1991 | 461.40 | 199.30 | 180.13 | 81.97 | 
| 1992 | 669.68 | 395.64 | 208.91 | 65.13 | 
| 1993 | 739.22 | 314.78 | 357.90 | 66.54 | 
| 1994 | 1175.25 | 1028.57 | 146.68 |   | 
| 1995 | 1549.76 | 1510.86 | 38.90 |   | 
| 1996 | 1967.28 | 1847.77 | 119.51 |   | 
| 1997 | 2476.82 | 2412.03 | 64.79 |   | 
| 1998 | 3310.93 | 3228.77 | 82.16 |   | 
| 1999 | 3715.03 | 3702.13 |   | 12.90 | 
| 2000 | 4180.10 | 4153.59 | 23.10 | 3.41 | 
| 2001 | 4604.00 | 4483.53 | 120.47 |   | 
| 2002 | 5679.00 | 5660.00 |   | 19.00 | 
| 2003 | 6153.53 | 6029.24 | 120.68 | 3.61 | 
| 2004 | 6879.34 | 6726.28 | 145.07 | 7.99 | 
| 2005 | 6922.87 | 6922.87 |   |   | 
|   |   |   |   |   | 
|   |   |   |   |   | 
| a)
  Since 1999, other domestic debts were the sinking fund
  which come from the excessive part of the revenue from borrowings
  minus the expenditure for debts. | ||||